LED monitor Specification | ||
Panel | Size | 23.8" (Flat ) monitor |
Model No. | MT24 | |
Display type | IPS | |
OC Brand | BOE | |
OC model | MV238FHB-N30 | |
Resolution | 1920x1080 | |
Refresh Rate | 180Hz | |
Viewing angle | H:178°V:178° | |
Brightness | Min.:200d/m2;Typ:250cd/m2 | |
Contrast ratio | Typ:1000:1 | |
Respone Time | Typ:5ms | |
sRGB gamut | 105%sRGB | |
NTSC | 85% | |
Remark | Pixel Perfect promise | |
Chipset | NOVATEK | NT6883X |
Power | Type | Adapter/internal power also supported |
Power input | 12V 2.5A | |
Working consumption | ≤30 | |
Standby consumption | ≤0.5W | |
Physics | VESA Mount | 75mm×75mm |
Tilt | -5°±15° | |
Net Weight(kg) | 3.0KG | |
Gross Weight(kg) | 4.0KG | |
Carton box size | 595*373*175mm | |
Input Interface | DP | 1 |
HDMI x 1 | 1 | |
VGA x 1 | No | |
Audio output | No | |
speaker | No | |
Accessories | HDMI cable | Yes |
VGA cable | No | |
Adapter | Yes | |
Base &Adjustable Stand | Yes | |
User manual | Yes | |
Special Function | Flicker Free | Yes |
Low blue Light | Yes | |
AMD Freesync | Yes |
Q: 1. Can I have a sample order?
A: Yes, we welcome sample order to test and check quality.
Mixed samples are acceptable.
Q: 2. What is the lead time?
A: Sample needs 2-3 days prepared; mass production time needs 25-35 days normally.
Q: 3. Do you have any MOQ limit?
A: Our MOQ is 300-500pces;
Q: 4. How do you ship the goods and how long does it take to arrive?
A: We usually ship by sea (it depends on the destination and your requirement)
The delivery time depends on the destination.
Q: 5. Can you accept mixed products in one container?
A: Yes, we accept for sure.