27 Inche Curved Gaming Monitor With Type-C ,Usb,And Displayport ,HDR 400 And 350cd/M2 Brightness
Technical Specifications | Value |
---|---|
Display Size | 27 Inches |
Display type | VA |
Contrast ratio | 16:9 |
Connectivity | Displayport, HDMI, built-in Speaker |
Brightness | 350cd/m2 |
Resolution | 1920X1080 |
Refresh Rate | 75 |
sRGB gamut | 110% |
Feature | Description |
---|---|
Ultra-Thin Bezel | The MQ270 has an ultra-thin bezel design, providing a larger display area for better visibility and a sleeker look. |
27 Inch Full HD Resolution | The 17 inch display offers full HD resolution of 1920x1080, providing clear and crisp visuals for easy viewing of transactions and data. |
Easy to Use | The MQ270 is designed to be user-friendly, making it easy for anyone to operate and manage transactions without any special training or skills. |
Multiple Connectivity Options | This cashier register offers multiple connectivity options such as Displayport, HDMI, and a built-in speaker, Type-c allowing for easy connection to other devices and enhanced audio experience. |
Sleek Design | The MQ270 has a sleek and modern design that will complement any business setting, making it not only functional but also visually appealing. |
High Contrast Ratio | The VA display type and 16:9 contrast ratio of the MQ270 offer enhanced color and image clarity, making it easier to read and manage transactions on the screen. |
Built-in Speaker | The built-in speaker of the MQ270 provides clear and loud sound, making it suitable for various businesses that require audio output. |
Durable and Reliable | Made with high-quality materials and advanced technology, the MQ270 is durable and reliable, ensuring long-lasting performance and minimal downtime. |
With our customizable options, you can create a unique and efficient system that fits your brand and workflow perfectly. The ultra-thin bezel design not only adds a sleek and modern look, but also maximizes your display area for enhanced productivity.
Our touch screen technology allows for quick and accurate input, making transactions and other tasks more efficient. The high-quality display with a 110% sRGB gamut and 16:9 contrast ratio ensures vibrant colors and sharp images for a visually appealing experience.
As the product is manufactured in Shenzhen, you can trust in its reliable performance and durability. With multiple connectivity options, including Displayport and HDMI, and a built-in speaker, our touch screen cashier register offers versatility and convenience.
Q: 1. Can I have a sample order?
A: Yes, we welcome sample order to test and check quality.
Mixed samples are acceptable.
Q: 2. What is the lead time?
A: Sample needs 2-3 days prepared; mass production time needs 25-35 days normally.
Q: 3. Do you have any MOQ limit?
A: Our MOQ is 300-500pces;
Q: 4. How do you ship the goods and how long does it take to arrive?
A: We usually ship by sea (it depends on the destination and your requirement)
The delivery time depends on the destination.
Q: 5. Can you accept mixed products in one container?
A: Yes, we accept for sure.